ENABLE OBSERVER
Editorial and Industry Observations | Multi-Tenant Property Specialists
What we're seeing on the ground. Not advice.
14 October 2026
Enable Market Watch
Market Watch: 28 priced rooming houses for sale in Victoria, and what rooms are advertised for
Market Watch · Wednesday 14 October 2026
28
Priced rooming house and co-living listings for sale (14 Melbourne metro, 14 regional Victoria)
$1,720,000
Median asking price, Melbourne metro established rooming houses, 9 bed (7 listings)
$1,019,250
Median asking price, regional new builds, 8 to 9 bed (8 listings)
$200 to $400
Weekly rent across 75 Invida purpose-built rooms in Victoria
This Market Watch covers the Victorian rooming house and co-living market for the week of 13 October 2026: what is advertised for sale, what changed since last week, and what rooms in purpose-built homes are advertised for rent.
Change this week: 1 new listing, 0 price drops, 1 removed or sold, and 1 newly under offer. One rooming house sold in 2026 with a sold price shown.
How to read these figures
All figures are what was advertised on the day. Asking prices and advertised income are not sale prices or achieved rents. Yields are the agent or builder's own advertised gross figures. Rents are per room per week; a range means several rooms in one listing.
For sale: rooming houses and co-living, with change since last week
Metro and regional listings together. Plans/permit means land sold with plans and a building permit for a rooming house, not yet built, so its income is a projection for the finished build. NEW means not in last week's report. REMOVED or SOLD means last week's listing is no longer advertised. UNDER OFFER is the agent's own status badge.123
| Property | Type | Bed | Ask price | Income pa | Yield | Change | Area |
|---|---|---|---|---|---|---|---|
| Kiora St, Altona Meadows | Established | 9 | $2,350,000 | $203,000 | 8.6% | No change | Metro |
| 4 Hogan St, Deer Park | Established | 9 | $1,750,000 | $175,500 | 10% | No change | Metro |
| Clematis Ave, Ferntree Gully | Plans/permit | 9 | $795,000 | $196,560 | 11% | No change | Metro |
| Maher Rd, Laverton | Plans/permit | 8 | $780,000 | $183,040 | 12.16% | No change | Metro |
| Essex Dr, Melton | Established | 6 | $870,000 | $61,300 | 7% | No change | Metro |
| 8 Marina Dr, Melton | Established | 9 | $1,675,000 | $165,000 | 9.85% | No change | Metro |
| 6 Marina Dr, Melton | Established | 9 | $1,675,000 | $165,000 | 9.85% | No change | Metro |
| 32 Bonito St, Melton South (NDIS/rooming) | Established | 4 | $795,000 | $59,280 | 7.46% | No change | Metro |
| Fraser St, Melton South | Established | 9 | Not shown | $165,000 | 10% | UNDER OFFER, price no longer shown | Metro |
| 3 Dunblane Rd, Noble Park | Plans/permit | 8 | Not shown | $158,080 | 10.55% | REMOVED or SOLD, last week asked $1,499,000 | Metro |
| Albert St, Reservoir | Plans/permit | 9 | $1,100,000 | $182,550 | 9% | No change | Metro |
| Oberon Ave, St Albans (St Albans East) | Established | 9 | $1,950,000 | $187,200 | 9.6% | No change | Metro |
| Rose Hedge, Sydenham | Established | 8 | $1,195,000 | $125,000 | 10.5% | No change | Metro |
| 25 Argyle Cres, Werribee (price includes GST) | Established | 9 | $1,720,000 | $175,500 | 10.83% | No change | Metro |
| 78 Market Rd, Werribee | Established | 9 | $1,695,000 | $139,920 | 8.3% | No change | Metro |
| 22 Arnhem Rd, Wyndham Vale | Established | 5 | $1,194,000 | $59,956 | 5.02% | NEW | Metro |
| House and land package, Churchill | New build | 9 | $961,750 | $140,000 | 14.5% | No change | Regional |
| Lot 52 Bunganowee Dr, Clifton Springs | New build | 5 | $997,956 | $78,000 | 7.82% | No change | Regional |
| Lot 5 Goondiwindi Ave, Clifton Springs | New build | 5 | $987,956 | $78,000 | 7.9% | No change | Regional |
| Lot 5 Goondiwindi Ave, Clifton Springs | New build | 9 | $1,290,000 | $163,800 | 12.7% | No change | Regional |
| Lot 308 Skyview St, Curlewis | New build | 7 | $1,270,000 | $127,400 | 10.03% | No change | Regional |
| Maddingley (address not shown) | New build | 6 | $1,200,000 | $117,000 | 10.6% | No change | Regional |
| Lot 15 Harlem Ct, Mildura | New build | 9 | $1,230,200 | $156,000 | 12.68% | No change | Regional |
| House and land package, Moe | New build | 9 | $920,000 | $140,400 | 15.26% | No change | Regional |
| House and land package, Morwell | New build | 9 | $1,019,500 | $140,400 | 13.8% | No change | Regional |
| House and land package, Morwell (Chestnut) | New build | 8 | $682,500 | $106,080 | 15.54% | No change | Regional |
| House and land package, Morwell (Langford) | New build | 9 | $1,019,000 | $140,400 | 13.8% | No change | Regional |
| Lot 47 Coach Rd, Newborough | New build | 9 | $1,105,000 | $163,800 | 14.82% | No change | Regional |
| Lot 182 Woodstock St, Shepparton | New build | 5 | $830,650 | $78,000 | 9.39% | No change | Regional |
| Lot S181 Woodstock St, Shepparton | New build | 5 | $878,250 | $78,000 | 8.88% | No change | Regional |
Sources: Zammit Real Estate, Aus Investment Properties and SuperCashflow listings. The Melton South Fraser St listing shows the agent's UNDER OFFER badge and no price; its income and yield are as advertised. The Melton South 32 Bonito St listing remains on the agent's website with the figures shown. Wyndham Vale 22 Arnhem Rd: the listing describes an established double storey home; income is the listing's estimated rent of $1,153 per week. Maddingley is listed as a turnkey house and land package.
Sold in 2026 with a sold price shown
The same Werribee house is now advertised for rent at $260 per week.4
| Suburb | Address | Bed / bath | Sold price | Sold date |
|---|---|---|---|---|
| Werribee | 75 Shipwright Pde | 6 / 6 | $1,000,000 | 23 Jul 2026 |
Source: realestate.com.au.
For sale: price snapshot by segment
| Segment | Listings | Lowest ask | Median ask | Highest ask | Avg ask per bed | Avg advertised yield |
|---|---|---|---|---|---|---|
| Metro established (all sizes) | 11 | $795,000 | $1,675,000 | $2,350,000 | $195,983 | 8.8% |
| Metro established, 9 bed | 7 | $1,675,000 | $1,720,000 | $2,350,000 | $203,413 | 9.6% |
| Metro plans and permit sites | 3 | $780,000 | $795,000 | $1,100,000 | $102,685 | 10.7% |
| Regional new build, 8 to 9 bed | 8 | $682,500 | $1,019,250 | $1,290,000 | $115,462 | 14.1% |
| Regional new build, 5 bed | 4 | $830,650 | $933,103 | $997,956 | $184,741 | 8.5% |
Average ask per bed is the mean of each listing's price divided by its bedroom count. Average yield is the mean of advertised gross yields. Listings with no price shown are not included.
For rent: rooms advertised directly by operators
A purpose-built rooming house or co-living home has the same number of rooms, bedrooms and bathrooms.
| Operator | Where | Home | Rent per week | Bills included | Listing |
|---|---|---|---|---|---|
| GV Property Management | Shepparton (94 and 103 Malcolm Cres) | Brand new rooming houses, ensuite in each room | $330 single, $375 couple; $360 | Yes | 94 Malcolm Cres |
| GV Property Management | Shepparton (103 Malcolm Cres) | Brand new rooming house, ensuite in each room | As above | Yes | 103 Malcolm Cres |
| Fresh Property | Waurn Ponds, Newtown, Bell Post Hill (Geelong) | 5 homes, ensuite rooms stated | $260 to $320 | Not stated | freshpropertymanagementgroup.com.au |
| Fresh Property | Caroline Springs (7 Oakview Pde) | Studio rooms with ensuite and kitchenette | $350 | Yes, per listing | freshpropertymanagementgroup.com.au |
| The Hopkins Group | Werribee (75 Shipwright Pde) | 6 bed, 6 bath house, operator-managed | $260 | Not stated | realestate.com.au |
For rent: Invida Property Management rooms by suburb
Invida Property Management advertised 75 single rooms tagged 1 bed 1 bath in Victoria, at $200 to $400 per week. Bills are named as included in 37 of the 75 listings.6
| Suburb | Rooms | Rent per week |
|---|---|---|
| Diggers Rest | 13 | $250 to $300 |
| Clyde North | 9 | $290 to $320 |
| Wallan | 6 | $280 to $290 |
| Wyndham Vale | 6 | $200 to $350 |
| Deanside | 5 | $300 |
| Lara | 5 | $280 to $290 |
| Melton South | 5 | $320 |
| Roxburgh Park | 5 | $330 to $365 |
| Sunbury | 4 | $320 |
| Tarneit | 4 | $300 to $400 |
| Craigieburn | 3 | $330 to $340 |
| Sydenham | 3 | $330 to $350 |
| Truganina | 3 | $315 to $350 |
| Burwood | 1 | $250 |
| Caroline Springs | 1 | $320 |
| Point Cook | 1 | $300 |
| Werribee | 1 | $300 |
| Total | 75 | $200 to $400 |
See all Invida rooms at invidapm.com/find-a-room.
For rent: Flatmates rooms in homes with equal bedrooms and bathrooms
Single rooms on Flatmates.com.au where the listing shows the same number of bedrooms and bathrooms. Geelong and Shepparton include nearby suburbs.7
| Area | Listings | Range per week | Average (midpoint) | Median |
|---|---|---|---|---|
| Melbourne | 6 | $210 to $470 | $331 | $328 |
| Geelong | 11 | $230 to $350 | $283 | $275 |
| Ballarat | 1 | $215 to $215 | $215 | $215 |
| Bendigo | 2 | $285 to $325 | $305 | $305 |
| Shepparton | 7 | $210 to $300 | $261 | $260 |
Flatmates listings in detail
| Area | Suburb | Rent per week | Bills included | Beds / baths | Note |
|---|---|---|---|---|---|
| Melbourne | Alphington | $399 | Not stated | 3 / 3 | |
| Melbourne | Brunswick East | $250 | Yes | 2 / 2 | |
| Melbourne | South Melbourne | $470 | Not stated | 2 / 2 | |
| Melbourne | Sunshine | $320 | Not stated | 2 / 2 | |
| Melbourne | Tarneit | $335 | Yes | 4 / 4 | |
| Melbourne | Truganina | $210 | Yes | 4 / 4 | |
| Geelong | Charlemont | $240 | Yes | 3 / 3 | |
| Geelong | Charlemont | $250 | Yes | 3 / 3 | 3 rooms |
| Geelong | Charlemont | $260 | Yes | 3 / 3 | |
| Geelong | Charlemont | $275 | Yes | 3 / 3 | |
| Geelong | Charlemont | $280 | Yes | 3 / 3 | |
| Geelong | Geelong (3220) | $330 | Not stated | 2 / 2 | 2 rooms |
| Geelong | Newtown | $330 | Yes | 2 / 2 | Lister lives in the home |
| Geelong | Norlane | $295 | Yes | 4 / 4 | |
| Geelong | Norlane | $350 | Yes | 4 / 4 | |
| Geelong | Waurn Ponds | $230 | Yes | 4 / 4 | |
| Geelong | Waurn Ponds | $275 | Yes | 4 / 4 | Every bedroom ensuite |
| Ballarat | Ballarat East | $215 | Not stated | 2 / 2 | |
| Bendigo | Huntly | $325 | Yes | 3 / 3 | 3 rooms |
| Bendigo | North Bendigo | $285 | Yes | 2 / 2 | |
| Shepparton | Shepparton | $210 | Not stated | 4 / 4 | |
| Shepparton | Shepparton | $250 | Yes | 4 / 4 | Every bedroom attached bathroom |
| Shepparton | Shepparton | $250 | Yes | 2 / 2 | Lister lives alone in home |
| Shepparton | Shepparton | $300 | Yes | 3 / 3 | Says compliant rooming house |
| Shepparton | Shepparton | $300 | Yes | 4 / 4 | Says compliant rooming house |
| Shepparton | Shepparton North | $260 | Yes | 4 / 4 | Says rooming house |
| Shepparton | Shepparton North | $260 | Yes | 4 / 4 | Says co-living, 2 rooms |
Advertised figures, not sale or lease outcomes. Notes are as stated in each listing.
Enable Observer is a collation of publicly available data and industry observations by Enable Group. It is general information only, not financial, legal, tax or investment advice. Figures are drawn from the third-party sources listed below and may change. Seek advice from qualified professionals before acting.
Enable Market Watch records what was advertised on the day it was read. Asking prices and advertised income are not sale prices or achieved rents, and listings may have sold or changed since. Enable Group is a builder, not a financial adviser.
Sources
- 1.Zammit Real Estate, rooming house listings for sale (each linked in the table above).
- 2.Aus Investment Properties, rooming house listings for sale (each linked in the table above).
- 3.SuperCashflow, rooming houses for sale. supercashflow.com.au
- 4.realestate.com.au, 75 Shipwright Pde, Werribee, property record and sold price.
- 5.Fresh Property Management Group, rooms for rent. freshpropertymanagementgroup.com.au
- 6.Invida Property Management, find a room. invidapm.com
- 7.Flatmates.com.au, share house listings (each linked in the tables above).
